← Quarter-finals | Semi-finals | Final | |
---|---|---|---|
Naploszek, Slawomir | |||
Naploszek | |||
Daniel, Lucas | 6 - 0 | ||
Alvarino Garcia | |||
Alvarino Garcia, Miguel | 7 - 3 | ||
Alvarino Garcia | |||
Ivanytskyy, Heorhiy | 6 - 5![]() | ||
Alvarino Garcia, Miguel | |||
Van den Berg, Sjef | 7 - 1 | ||
Van den Berg | |||
Plihon, Pierre | 7 - 3 | ||
Van den Berg | |||
Prilepov, Anton | 6 - 0 | ||
Prilepov | |||
Van der Ven, Rick | 6 - 4 |
Positions 3 - 4 | |
---|---|
Naploszek, Slawomir | |
Prilepov, Anton | |
Prilepov, Anton | 7 - 3 |