← Quarter-finals | Semi-finals | Final | |
---|---|---|---|
Baquerizo, Elsa Fernández, Liliana | |||
Baquerizo Liliana | |||
Goricanec, Tanja Hüberli, Tanja | 21-18 18-21 15-10 | ||
Maria Clara Carol | |||
Salgado Rufino, Maria Clara Solberg Salgado, Carolina | 21-18 21-14 | ||
Maria Clara Carol | |||
Bawden, Louise Clancy, Taliqua | 21-18 18-21 15-10 | ||
Salgado Rufino, Maria Clara Solberg Salgado, Carolina | |||
Syrtseva, Ekaterina Shiryaeva, Alexandra | 21-15 21-18 | ||
Ludwig Walkenhorst | |||
Ludwig, Laura Walkenhorst, Kira | 21-16 21-16 | ||
Ludwig Walkenhorst | |||
Antonelli, Maria Bednarczuk, Ágatha | 21-16 21-10 | ||
Menegatti Orsi Toth | |||
Menegatti, Marta Orsi Toth, Viktoria | 21-17 18-21 17-15 |
Positions 3 - 4 | |
---|---|
Baquerizo, Elsa Fernández, Liliana | |
Baquerizo, Elsa Fernández, Liliana | |
Menegatti, Marta Orsi Toth, Viktoria | 22-20 21-19 |