← | Quarter-finals | Semi-finals | Final | |
---|---|---|---|---|
6 | Maestrini, Liliane Seixas de Freitas, Bárbara | |||
Lili Seixas | ||||
25 | Day, Emily Ross, Summer | 21-12 21-11 | ||
Lili Seixas | ||||
21 | Fopma, Jennifer Sweat, Brooke | 21-18 21-15 | ||
Ludwig Walkenhorst | ||||
14 | Ludwig, Laura Walkenhorst, Kira | 21-18 21-17 | ||
Zhang, Xi Xue, Chen | ||||
3 | Antunes, Talita da Rocha Lima, Taiana | 21-16 21-14 | ||
Talita Lima | ||||
11 | Semmler, Ilka Holtwick, Katrin | 21-15 21-16 | ||
Zhang Xue | ||||
9 | Bednarczuk, Ágatha Antonelli, Maria | 21-16 21-17 | ||
Zhang Xue | ||||
2 | Zhang, Xi Xue, Chen | 17-21 21-15 15-11 |
Positions 3 - 4 | |
---|---|
Ludwig, Laura Walkenhorst, Kira | |
Antunes, Talita da Rocha Lima, Taiana | |
Antunes, Talita da Rocha Lima, Taiana | 21-14 21-13 |