Eighth-finals | Quarter-finals | Semi-finals | Final | ||
---|---|---|---|---|---|
1 | China | ||||
China | |||||
Russia | 3 - 1 | ||||
China | |||||
Australia | 3 - 0 | ||||
Singapore | |||||
Singapore | 3 - 0 | ||||
China | |||||
Austria | 3 - 1 | ||||
Austria | |||||
Egypt | 3 - 0 | ||||
Germany | |||||
Sweden | 3 - 0 | ||||
Germany | |||||
4 | Germany | 3 - 1 | |||
China | |||||
3 | Japan | 3 - 0 | |||
Japan | |||||
Canada | 3 - 0 | ||||
Hong Kong | |||||
Brazil | 3 - 2 | ||||
Hong Kong | |||||
Hong Kong | 3 - 0 | ||||
South Korea | |||||
Portugal | 3 - 0 | ||||
Portugal | |||||
United Kingdom | 3 - 0 | ||||
South Korea | |||||
North Korea | 3 - 2 | ||||
South Korea | |||||
2 | South Korea | 3 - 1 |
Positions 3 - 4 | |
---|---|
Germany | |
Germany | |
Hong Kong | 3 - 1 |